Evaluación
1Elige el reto que mejor encaje contigo y demuestra tu consistencia operando en nuestras cuentas simuladas.
No nacemos para competir, nacemos para cumplir.
en asignación total de evaluación
En Challenges
Cuentas sin evaluación
Estás a tres pasos de aprovechar tus habilidades en el trading.
Es simple. Así funciona:
Elige el reto que mejor encaje contigo y demuestra tu consistencia operando en nuestras cuentas simuladas.
Mantén tu rendimiento y respeta las reglas de riesgo. Nosotros verificamos que no ha sido solo cuestión de suerte.
Opera como trader fondeado, cobra tus payouts y construye un historial real sin poner en riesgo tu propio capital.
| Criteria | 1 Step Evaluation |
|---|---|
| Profit Target | 10% |
| Max Total Loss | 6% |
| Daily Loss | 5% |
| Profit Share | 80% |
| Max Drawdown Type | Static |
| Daily Drawdown Type | Higher of previous day equity/balance |
| Time Limit | Unlimited |
| Leverage* | FX 1:50 |
| Evaluation Min Trading Days | 3 |
| Funded Min Trading Days | 3 |
| Payout Frequency | First on demand, after 30 Days |
| Expert Advisors | Yes |
| Prohibited Strategies | Leer más |
| Criteria | 2 Step Evaluation |
|---|---|
| Profit Target | Phase 1: 8% & Phase 2: 5% |
| Max Total Loss | 8% |
| Daily Loss | 5% |
| Profit Share | 80% |
| Max Drawdown Type | Static |
| Daily Drawdown Type | Higher of previous day equity/balance |
| Time Limit | Unlimited |
| Leverage* | FX 1:50 |
| Evaluation Min Trading Days | 3 |
| Funded Min Trading Days | 3 |
| Payout Frequency | First on demand, after 30 Days |
| Expert Advisors | Yes |
| Prohibited Strategies |
| Criteria | Instant Funding |
|---|---|
| Profit Target | None |
| Max Total Loss | 8% |
| Daily Loss | 5% |
| Profit Share | 80% |
| Max Drawdown Type | Trailing Lock |
| Daily Drawdown Type | Higher of previous day equity/balance |
| Time Limit | Unlimited |
| Leverage* | FX 1:50 |
| Evaluation Min Trading Days | N/A |
| Payout Frequency | 30 Days |
| Expert Advisors | Yes |
| Prohibited Strategies |